Merge pull request #38 from odinsride/odinsride-patch-1
Fix typos in readme and platform files
This commit is contained in:
commit
80c622e1bb
@ -108,12 +108,12 @@ roles = admin
|
||||
|
||||
#### Data Source Platforms
|
||||
DashMachine includes several different 'platforms' for displaying data on your dash applications.
|
||||
Platforms are essentially plugins. All data source config entries require the `plaform` variable,
|
||||
Platforms are essentially plugins. All data source config entries require the `platform` variable,
|
||||
which tells DashMachine which platform file in the platform folder to load. **Note:** you are able to
|
||||
load your own plaform files by placing them in the platform folder and referencing them in the config.
|
||||
load your own platform files by placing them in the platform folder and referencing them in the config.
|
||||
However currently they will be deleted if you update the application, if you would like to make them
|
||||
permanent, submit a pull request for it to be added by default!
|
||||
|
||||
> To add a data source to your app, add a data source config entry from one of the samples below
|
||||
**above** the application entry in config.ini, then add the following to your app config entry:
|
||||
`data_source = variable_name`
|
||||
`data_source = variable_name`
|
||||
|
@ -14,7 +14,7 @@ password = MySecretPassword
|
||||
| Variable | Required | Description | Options |
|
||||
|-----------------|----------|-----------------------------------------------------------------|-------------------|
|
||||
| [variable_name] | Yes | Name for the data source. | [variable_name] |
|
||||
| plaform | Yes | Name of the platform. | rest |
|
||||
| platform | Yes | Name of the platform. | rest |
|
||||
| resource | Yes | Url of your deluge instance + '/json' | url |
|
||||
| value_template | Yes | Jinja template for how the returned data from api is displayed. | jinja template |
|
||||
| password | No | Password to use for auth. | string |
|
||||
|
@ -12,7 +12,7 @@ resource = 192.168.1.1
|
||||
| Variable | Required | Description | Options |
|
||||
|-----------------|----------|-----------------------------------------------------------------|-------------------|
|
||||
| [variable_name] | Yes | Name for the data source. | [variable_name] |
|
||||
| plaform | Yes | Name of the platform. | rest |
|
||||
| platform | Yes | Name of the platform. | rest |
|
||||
| resource | Yes | Url of whatever you want to ping | url |
|
||||
|
||||
|
||||
|
@ -18,7 +18,7 @@ payload = {"var1": "hi", "var2": 1}
|
||||
| Variable | Required | Description | Options |
|
||||
|-----------------|----------|-----------------------------------------------------------------|-------------------|
|
||||
| [variable_name] | Yes | Name for the data source. | [variable_name] |
|
||||
| plaform | Yes | Name of the platform. | rest |
|
||||
| platform | Yes | Name of the platform. | rest |
|
||||
| resource | Yes | Url of rest api resource. | url |
|
||||
| value_template | Yes | Jinja template for how the returned data from api is displayed. | jinja template |
|
||||
| method | No | Method for the api call, default is GET | GET,POST |
|
||||
|
Loading…
x
Reference in New Issue
Block a user